Carbides ak usure-rezistan ak korozyon ki reziste
Deskripsyon
Ekselan materyèl kouch ki reziste ak korozyon ki reziste, espesyalman apwopriye pou pwoteksyon mete ki reziste nan anviwònman espre sèl imid.Dapre kondisyon ki nan pèfòmans sèvis, metòd la pulverize ak matyè premyè yo ajiste asire pèfòmans nan pi bon nan kouch la.Aplikasyon: mete rezistans, fretting mete rezistans, machin jeneral, altènatif difisil chromium plating, sifas douser, mwens oswa gratis post machinin.
Spesifikasyon
Mak | Non pwodwi | Gwosè patikil (μm) | Chimi (wt%) | Kalite | Dansite aparan | Flowability | Pwopriyete | Aplikasyon | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter&Kraze | 5.5-6.5g/cm3 | ≤25 s/50g | APS,HVOF,HVAF | Altènatif plating chromium difisil;Petwòl, papye, machin jeneral | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Aglomere ak sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS,HVOF,HVAF | Altènatif plating chromium difisil;Petwòl, papye, machin jeneral | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Aglomere ak sintered | 3.5-4.8 g/cm3 | Manje ki estab nan manjeur poud | HVOF, HVAF | Altènatif plating Kwòm difisil ;Sifas lis, mwens oswa gratis pòs D'; | |||
KF-60 | WC-12Co | 15-45,10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter&Kraze | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | Mete rezistans,Fretting mete rezistans | ||||
KF-60 | WC-12Co | 15-45,10-38,5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Aglomere ak sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS,HVOF,HVAF | Mete rezistans, fretting mete rezistans; machin jeneral | ||||
KF-61 | WC-17Co | 15-45,10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Aglomere ak sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS,HVOF,HVAF | Mete rezistans,Fretting mete rezistans,Pi bon severite; machin jeneral | ||||
KF-62 | WC-25Co | 15-45,10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Agglomerated ak sintered, Densification | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, zam detonasyon, espre frèt | Fretting mete rezistans, Pi bon severite | ||||
KF-66 | WC-23%CrC-7Ni | 15-45,10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Aglomere ak sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS,HVOF,HVAF | Altènatif plating chromium difisil; Itilize pou anviwonman asid/alkali konsantrasyon ba nan 200 ℃;Anti oksidasyon ak rezistans mete nan 750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Aglomere ak sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS,HVOF,HVAF | Altènatif plating chromium difisil yo itilize pou anviwonman asid/alkali konsantrasyon ba nan 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Aglomere ak sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS,HVF,HVAF | Kouch ki pa mayetik ki reziste.Pi bon rezistans korozyon | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Aglomere ak sintered | ≥2.3 g/cm3 | Manje ki estab nan manjeur poud | APS, HVOF | Anti oksidasyon ak rezistans mete nan 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Aglomere ak sintered | ≥2.3 g/cm3 | Manje ki estab nan manjeur poud | APS, HVOF | Anti oksidasyon ak rezistans mete nan 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Aglomere ak sintered | ≥2.3 g/cm3 | Manje ki estab nan manjeur poud | APS, HVOF | Anti oksidasyon ak rezistans mete nan 815 ℃.Pi bon severite | ||||
KF-60 | WC-12Co (ki ba kabòn) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Aglomere ak sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF, HVAF | Itilize pou woulo benyen Zn nan liy galvanize kontinyèl | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Aglomere ak sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF, HVAF | Itilize pou woulo benyen Zn nan liy galvanize kontinyèl | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Aglomere ak sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF, HVAF | Itilize pou woulo benyen Zn nan liy galvanize kontinyèl | |||
KF-300E | 35%WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC ak NiCrBSi fòme alyaj | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | Altènatif melanje kalite WC + Ni60;Pi wo itilizasyon materyèl;Pi ba konsomasyon enèji, pi ba enpak tèmik;Itilize pou mwazi vè | |
KF-300F | 50% WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC ak NiCrBSi fòme alyaj | 5.0-7 g/cm3 | ≤16 s/50g | HVOF, PS | Altènatif melanje kalite WC + Ni60;Pi wo itilizasyon materyèl;Pi ba konsomasyon enèji, pi ba enpak tèmik;Itilize pou mwazi vè |
Ekri mesaj ou la a epi voye l ba nou